Property Attributes
- MLS#56635471
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area22 Briarmeadow/Tanglewilde
- NeighborhoodTanglewilde Sec 6
- Zip77063
- Style
- Year Built1962
- Taxes$ 5488
- Price$ 334,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1686
- Lot Size0.1848 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Charming One-Story Family Home in the Heart of West Houston! MOVE-IN READY! NEVER FLOODED!! RECENT RENOVATIONS: KITCHEN COUNTERS, BACKSPLASH, REPLACED APPLIANCES, GAS RANGE, WATER HEATER, FRESHLY PAINTED INTEREIOR, GARAGE WALLS & FLOOR, LVP INSTALLED (no carpet)! All Brick, Welcoming Front Porch! Spacious Floorplan-Great for Entertaining: Flex Room-Home Office, Formal Living or Dining w/Hardwood Floors, Family Room, Kitchen/Breakfast Room, Butler's Pantry & Walk-In Pantry, Spacious Bedrooms: Owner's Suite w/Updated Ensuite, 2 Secondary Bedrooms w/Walk-In Closets, Updated Guest Bath. Spacious Landscaped Front/Backyard - Perfect for Kids and Pets, Fully Fenced, Covered Patio, Sprinkler System, French Drain. No HOA. Upgrades: Energy-Efficient Low-E Windows, Crown Moulding, Lighting, Ceiling Fans, Roof Replaced 11/2024! Convenient to Beltway 8, I-10, Westpark Toll Road, Memorial City, City Centre & the Galleria! Perfect Starter Home OR for Downsizing! Make this Your Family's Forever Home!!
| Elementary School | Middle School | High School |
|---|---|---|
| EMERSON ELEMENTARY SCHOOL (HOUSTON) Elementary School | REVERE MIDDLE SCHOOL Middle School | WISDOM HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $349,000 |
| 7/1/2026 | 3$339,000 |
| 9/2/2026 | 1$334,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Oven,Dryer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1962 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Tanglewilde Sec 6 |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Beltway 8, Exit Richmond, Drive East on Richmond, Take Left on Gessner, Right on Beverly Hill From I10, Exit Gessner, Drive South on Gessner, Left on Beverly Hill |
| ModificationTimestamp | 2026-09-08T21:02:09.087-00:00 |
| High School | WISDOM HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Elementary School | EMERSON ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 5488 |
| Middle/Junior High School | REVERE MIDDLE SCHOOL |
| MLS Area Minor | Briarmeadow/Tanglewilde |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 10 BLK 20 TANGLEWILDE SEC 6 |
Interior Features
| Interior Amenities | All Bedrooms Down,Butler's Pantry,Crown Molding,Entrance Foyer,Pantry,Tub Shower,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Kitchen,Living Room,Pantry,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8050 |
| Foundation Details | Slab |
| Building Area Total | 1686 |
| Lot Size Acres | 0.1848 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other