Property Attributes
- MLS#5652820
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodWestwick Sec 01
- Zip77043
- Style
- Year Built1986
- Taxes$ 9868
- Price$ 545,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2415
- Lot Size0.1545 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This Beautiful 2 Story Home situated on spacious corner in the desirable Westwick Community of Houston's Energy Corridor Features a first-floor Primary Suite with a beautifully renovated Bath, Large Shower offering comfort & privacy. Updates include renovated secondary bathroom, fresh interior paint, new carpet, energy-efficient double-pane windows, and a new back door. The kitchen is designed for both functionality and style, showcasing island cooktop, granite countertops, and new stainless steel appliances. Enjoy tiled patio, ideal for relaxing/entertaining, with an elegant wrought-iron for charm and security. Lien-free solar provides valuable energy savings, while the sprinkler maintains the beautifully landscaped yard. Combining modern updates with timeless appeal, this well-maintained home offers exceptional comfort, efficiency, and convenience in one of the Energy Corridor's most desirable neighborhoods, proximity to Terry Hershey Park, top-rated schools, and easy access to I-10.
| Elementary School | Middle School | High School |
|---|---|---|
| SHERWOOD ELEMENTARY SCHOOL Elementary School | SPRING FOREST MIDDLE SCHOOL Middle School | STRATFORD HIGH SCHOOL (SPRING BRANCH) High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $561,000 |
| 7/10/2026 | 3$545,000 |
General Features
| Country | US |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Disposal,Microwave,Cooktop |
| HOA Fee | 825 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Brick |
| Year Built | 1986 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | Westwick Sec 01 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Interstate 10 West, Exit Kirkwood, Turn Right on Kirkwood, Turn Right on Pecan Creek Drive, Turn Right on Reddleshire, Turn Left on Wickchester Lane, House is on corner of Wichchester and Wichshire. |
| ModificationTimestamp | 2026-08-22T20:10:49.590-00:00 |
| High School | STRATFORD HIGH SCHOOL (SPRING BRANCH) |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Westwick Homeowners Association |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Elementary School | SHERWOOD ELEMENTARY SCHOOL |
| Tax Annual Amount | 9868 |
| Middle/Junior High School | SPRING FOREST MIDDLE SCHOOL |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 1 BLK 6 WESTWICK SEC 1 |
Interior Features
| Interior Amenities | Granite Counters,High Ceilings,Kitchen Island,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 6730 |
| Foundation Details | Slab |
| Building Area Total | 2415 |
| Lot Size Acres | 0.1545 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other